U.S. Mint Produces 13.1 Billion Coins for Circulation in 2018

The pace of U.S. coin production has slowed for the third year in a row after hitting a 14-year high, the latest production figures from the United States Mint show.
In 2018, production facilities in Philadelphia and Denver shipped more than 13.1 billion coins to Federal Reserve Banks for distribution into the economy, marking an 11.7% decrease from more than 14.8 billion coins were made a year earlier and 18.1% more than 16 billion coins were sold. in 2016.
Contrast that with the latest annual figures for 2015 when the US Mint ramped up operations and hired more workers as mint demand surged higher for the sixth straight year and boosted production above 17 billion. coin. That said, the pace in 2018 was 269.9% faster than in 2009 when US coin production bottomed out at just over 3.5 billion coins.
Here is a summary of the total annual coin production in 2018 compared to 2017:
US Mint Annual Coin Production (2018 vs. 2017)
2017 | 2018 | Unit of profit / loss in 2018 | 2018% profit/loss | |
Coin | 8,634,020,000 won | 7,803,200,000 VND | -830.820,000 won | -9.6% |
Nickel | 1,373,280,000 VND | 1,256,400,000 VND | -116,880,000 VND | -8.5% |
Time | 2,728,000,000 won | 2,199,000,000 VND | -529,000,000 VND | -19.4% |
Area | 2.116,000,000 won | 1,853,114,000 won | -262,886,000 won | -12.4% |
Half a dollar | 4,700,000 won | 10,900,000 won | 6,200,000 won | 131.9% |
Native American $1 | 3,360,000 won | 2,800,000 won | -560,000 won | -16.7% |
total | 14,859,360,000 won | 13,125,414,000 won | -1,733,946,000 | -11.7% |
The US mints in Denver and Philadelphia produce all US coins for trade. Last year, the Denver Mint generated 6,284,980,000 coins and the Philadelphia Mint generated 6,840,434,000 coins.
Kennedy half-dollars and Native American dollars are smaller than other coins because they are no longer produced for circulation – Federal Reserve Banks do not order them from the United States Mint. These two coins are currently only produced for digital products.
Mintages for the 2018 Kennedy half-dollar totaled 6.1 million from Denver and 4.8 million from Philadelphia for a total of $10.9 million – the most since 2001 and more than double the amount made in 2017. Last year’s release ended with 2.9 million pieces from Denver and 1.8 million from Philadelphia for a total of $4.7 million.
Mintages for 2018 Native US Dollars total 1.4 million from Denver and 1.4 million from Philadelphia for a total of 2.8 million – down from the previous year’s release that ended with 1.54 million from Denver and 1.82 million from Philadelphia for 3.36 million.
In total units and following common practice, Lincoln cents in 2018 won among denominations with more than 7.8 billion made – even if the US Mint had to pay 1.82 cents to manufacture and distribute each pcs. The figure of 7.8 billion accounted for 59.5% of the total output in 2018.
This next table shows the 2018 circulating coins by production facility, denomination, and design.
Producing 2018 circulation coins by design
Denver | Philadelphia | total | |
Lincoln Cents | 3,736.400.000 VND | 4,066.800.000 VND | 7,803,200,000 VND |
Jefferson Nickels | 626,880,000 VND | 629,520,000 won | 1,256,400,000 VND |
Roosevelt Dimes | 1,006,000,000 won | 1,193,000,000 VND | 2,199,000,000 VND |
National lakeside neighborhood in pictures (MI) | 182,600,000 won | 186.714,000 won | 369,314,000 won |
Apostle Islands National Lakefront District (WI) | 216,600,000 won | 223.200.000 VND | 439.800.000 |
Voyageurs National Park Quarter (MN) | 197.800.000 VND | 237,400,000 VND | 435,200,000 won |
Cumberland Island National Seashore (GA) | 151,600,000 VND | 138,000,000 won | 289,600,000 won |
Block Island National Wildlife Refuge (RI) | 159.600.000 VND | 159.600.000 VND | 319,200,000 won |
Kennedy half dollar | 6,100,000 won | 4,800,000 won | 10,900,000 won |
Native US$1 currency | 1,400,000 won | 1,400,000 won | 2,800,000 won |
total | 6,284,980,000 won | 6,840,434,000 won | 13,125,414,000 won |
Mintages for Mintages’ America the Beautiful Quarters® program grew stronger each year through 2016. Overall quarterly production slowed in 2018 with more than 1.85 billion units made, representing marked a decrease of 12.4% compared to 2017.
Annual quarterly money since the start of the series includes:
- 347 million in 2010,
- 391.2 million in 2011,
- 568 million in 2012,
- 1.455 billion in 2013,
- 1.58 billion in 2014,
- 2.99 billion in 2015,
- 2.35 billion in 2016,
- 2.11 billion in 2017, and
- 1.85 billion in 2018.
Five different quarterly designs are released each year. Beautiful regions of the US in 2018 include:
Block Island Quarter Mintages
For the first time this month, Rhode Island’s Block Island national wildlife sanctuaries reported official amounts, registering at 159.6 million from Denver and 159.6 million from Philadelphia with total 319.2 million.
Forty-five different quarter designs were released between 2010 and 2018. The 2016 Harpers Ferry National Historic Site in West Virginia remains the leader by design by design with 858.63 million quarters.
The 2012 Chaco Culture National Historic Park in New Mexico remains at the bottom of the production charts with a total of 44 million. The Americas most scarce of the US dollar quarter issued by production facility was the Denver Mint’s 2012-D Acadia National Park quarter for $21.6 million. Cultural sites ‘P’ and ‘D’ Chaco followed with 22 million each.
The US Mint has made more than 13.6 billion America a Beautiful Neighborhood since the series began in 2010. Each quarter celebrates a different national park or national site in the United States or regions its territory. Below is a breakdown of total production by quarter design and coin production facility:
2010 – 2018 America the Beautiful Quarters Mintages
Denver | Philadelphia | total | |
Hot Springs National Park 2010 | 34,000,000 won | 35,600,000 won | 69.600.000 |
Yellowstone National Park 2010 | 34,800,000 VND | 33,600,000 won | 68.400.000 |
2010 Yosemite National Park | 34,800,000 VND | 35,200,000 won | 70,000,000 won |
Grand Canyon National Park 2010 | 35.400.000 | 34,800,000 VND | 70,200,000 won |
2010 Mount Hood National Forest | 34,400,000 won | 34,400,000 won | 68.800.000 |
Gettysburg National Military Park 2011 | 30,400,000 won | 30,800,000 won | 61,200,000 won |
Glacier National Park 2011 | 31,200,000 won | 30,400,000 won | 61,600,000 won |
2011 Olympic National Park | 30,600,000 won | 30,400,000 won | 61,000,000 VND |
Vicksburg National Military Park 2011 | 33,400,000 won | 30,800,000 won | 64,200,000 won |
2011 Chickasaw . National Recreation Area | 69.400.000 | 73,800,000 VND | 143,200,000 VND |
Quarter 2012 El Yunque | 25,000,000 VND | 25,800,000 VND | 50,800,000 won |
Chaco Cultural Quarter 2012 | 22,000,000 VND | 22,000,000 VND | 44,000,000 won |
Quarter Acadia 2012 | 21,606,000 won | 24,800,000 won | 46,406,000 won |
Hawaii Quarter 2012 | 78.600.000 VND | 46,200,000 won | 124.800.000 VND |
Quarter 2012 Denali | 166,600,000 won | 135.400.000 | 302,000,000 VND |
2013 White Mountain Quarter | 107,600,000 VND | 68.800.000 | 176,400,000 won |
You are Perry’s 2013 winners | 131,600,000 won | 107,800,000 VND | 239,400,000 VND |
Q3 large basin 2013 | 141,400,000 VND | 122,400,000 VND | 263.800.000 VND |
Fort McHenry Quarter 2013 | 151,400,000 VND | 120,000,000 VND | 271.400.000 |
Quarter 2013 Mount Rushmore | 272,400,000 VND | 231,800,000 VND | 504.200.000 |
2014 Great Smoky Mountains Quarter | 99,400,000 VND | 73,200,000 won | 172,600,000 won |
2014 Shenandoah National Park Quarter | 197.800.000 VND | 112.800.000 | 310,600,000 won |
2014 Arches National Park Quarter | 251,400,000 VND | 214,200,000 won | 465,600,000 won |
2014 Great Sand Dunes Quarter | 171,800,000 VND | 159.600.000 VND | 331,400,000 VND |
Everglades National Park Quarter 2014 | 142,400,000 VND | 157,601,200 | 300,001,200 |
2015 Homestead National Monument of America Neighborhood | 248.600.000 VND | 214.400.000 | 463,000,000 VND |
Kisatchie National Forest Quarter 2015 | 379,600,000 won | 397,200,000 VND | 776.800.000 VND |
2015 Blue Ridge Parkway Quarter | 505.200,000 won | 325.616,000 won | 830,816,000 won |
Bombay Hook National Wildlife Refuge 2015 | 206.400.000 | 275,000,000 VND | 481.400.000 |
Saratoga National Historical Park Quarter 2015 | 215.800.000 VND | 223,000,000 VND | 438.800.000 |
Shawnee National Forest Quarter 2016 | 151,800,000 VND | 155.600.000 VND | 307.400.000 VND |
Cumberland Gap National Historic Park Quarter 2016 | 223.200.000 VND | 215,400,000 VND | 438,600,000 VND |
Harpers Ferry National Historic Park 2016 | 424,000,000 won | 434.630,000 won | 858,630,000 VND |
Theodore Roosevelt National Park Quarter 2016 | 223.200.000 VND | 231.600.000 VND | 454.800.000 VND |
Quarter 2016 Fort Moultrie | 142,200,000 VND | 154.400.000 | 296,600,000 won |
Effigy Mounds National Monument 2017 | 210.800.000 | 271.200.000 VND | 482,000,000 won |
Frederick Douglass National Historic Site Quarter 2017 | 185.800.000 | 184.800.000 | 370,600,000 won |
National Scenic Area on the Ozark River 2017 | 200,000,000 VND | 203,000,000 won | 403,000,000 VND |
Ellis Island National Monument 2017 | 254,000,000 won | 234,000,000 won | 488,000,000 won |
George Rogers Clark National Historic Park Quarter 2017 | 180.800.000 | 191,600,000 won | 372,400,000 VND |
National Lakefront Quarter 2018 Pictured Rocks (MI) | 182,600,000 won | 186.714,000 won | 369,314,000 won |
National Lakeside Quarter 2018 Apostle Islands (WI) | 216,600,000 won | 223.200.000 VND | 439.800.000 |
Voyageurs National Park Area 2018 (MN) | 197.800.000 VND | 237,400,000 VND | 435,200,000 won |
Cumberland Island National Seashore District 2018 (GA) | 151,600,000 VND | 138,000,000 won | 289,600,000 won |
Block Island National Wildlife Refuge (RI) | 159.600.000 VND | 159.600.000 VND | 319,200,000 won |
total | 7,009,006,000 VND | 6,648,561,200 | 13,657,567,200 |
Coin production in December 2017
December is almost always a weak coin-producing month as the US Mint gets its stuff ready for the upcoming year’s coins. Some December has actually come in at or close to flat for production numbers. Last December logged in with 560.64 million coins, down 26.5% from December 2017. Compared to November, a decrease of 45.6%.
December 2017 to December 2018 Circulation coin production
Month | Mintages | Places |
December 2018 | 560.64 million won | 13 |
November 2018 | 1,031.24 million won | 7 |
October 2018 | 1,382.18 million won | 3 |
September 2018 | 976.82 million won | 8 |
August 2018 | 831.56 million won | 11 |
July 2018 | 1,403.16 million won | 2 |
June 2018 | 1,198.34 million won | 5 |
May 2018 | 1,291.76 million won | 4 |
April 2018 | 878.74 million won | ten |
March 2018 | 902,924 million won | 9 |
February 2018 | 1,066.51 million won | 6 |
January 2018 | 1,601.54 million won | first |
December 2017 | 762.86 million won | twelfth |
This final table shows the total mints for December including negative adjustment for the 2018-D Native US dollar:
US Mint circulation coin production in December 2018
Denominations | Denver | Philadelphia | total |
Lincoln Cents | 155.400.000 VND | 169,600,000 won | 325,000,000 VND |
Jefferson Nickels | 25,440,000 won | 26,400,000 won | 51,840,000 won |
Roosevelt Dimes | 32,500,000 won | 40,500,000 won | 73,000,000 VND |
ATB Quarters | 56.800.000 VND | 54,000,000 won | 110.800.000 |
Kennedy half dollar | 700,000 won | 700,000 won | |
1 native US dollar | -700,000 won | -700,000 won | |
total | 270,140,000 won | 290.500.000 | 560,640,000 won |
The coin production figures in this coin news article are based on data compiled from the Mint website at: https://www.usmint.gov/about/production-sales-figures/circulating-coins-production.
Last , RichNews sent you details about the topic “U.S. Mint Produces 13.1 Billion Coins for Circulation in 2018❤️️”.Hope with useful information that the article “U.S. Mint Produces 13.1 Billion Coins for Circulation in 2018” It will help readers to be more interested in “U.S. Mint Produces 13.1 Billion Coins for Circulation in 2018 [ ❤️️❤️️ ]”.
Posts “U.S. Mint Produces 13.1 Billion Coins for Circulation in 2018” posted by on 2022-07-17 20:55:23. Thank you for reading the article at RichNews.Info